’jŽq¬Šw4E5E6”N¶ ‚P‚O‚O‚ À²ÑÚ°½13‘g
‘S14‘g
2021”N 9ŒŽ 5“ú 12Žž21•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(Û°Ą̈°ÄÞ“Þ—Ç)
2021/09/05 16:47:33XV
•—:+1.6
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 2 | 0 | ÓØ¿Ý ±²¾Þ±(4) | Morrison Isaiah(11) | “V—TRACK&FIELD | 14.79 |
|
2 | 3 | 0 | ¼˜e@Œc(4) | NISHIWAKI Kei(11) | ŽO‰O—¤ãƒNƒ‰ƒu | 16.32 |
|
3 | 8 | 0 | Œš—Ñ@‰iáÁ(5) | Tatebayashi Tooma(10) | “V—TRACK&FIELD | 16.87 |
|
4 | 7 | 0 | â–ì@—»¯(4) | SAKANO Ryosei(11) | ŽO‰O—¤ãƒNƒ‰ƒu | 18.47 |
|
5 | 6 | 0 | •Ÿ–{ “Äl(6) | FUKUMOTO Atsuto(09) | Ž¨¬“ì—¤ãƒNƒ‰ƒu | 18.59 |
|
6 | 5 | 0 | “cŠ@‰¹˜a(4) | TADOKORO Neo(11) | ŽO‰O—¤ãƒNƒ‰ƒu | 19.37 |
|
7 | 4 | 0 | ŠÐŽR@—æŽu(4) | ISAYAMA Reiji(11) | ŽO‰O—¤ãƒNƒ‰ƒu | 20.12 |
|
8 | 9 | 0 | ‘å‰Y@—C‘¾(5) | OOURA Yuuta(11) | ŽO‘î—¤ãƒNƒ‰ƒu | 31.71 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq¬Šw4E5E6”N¶ ‚P‚O‚O‚ À²ÑÚ°½13‘g ‚Å‚·B
2021/09/05 16:47:33XV