—Žq’†Šw¶ 100mH(0.762/8m) À²ÑÚ°½2‘g
‘S 2‘g
2021”N11ŒŽ 6“ú 15Žž00•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(Û°Ą̈°ÙÄÞ“Þ—Ç)
2021/11/06 15:08:17XV
•—:+1.0
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 7 | 610 | ¡’† ¯“Þ(1) | IMANAKA Seina(08) | ‚È‚ç½ÎßAC | 18.08 |
|
2 | 5 | 46 | ¼‘º ´“ß(2) | NISHIMURA Sumina(08) | ŽO‹½’† | 18.17 |
|
3 | 4 | 184 | ¼ì ç•ä(2) | NISHIKAWA Chiho(07) | ÷ˆä¼’† | 18.87 |
|
4 | 6 | 161 | ŽRè ‹Õ‰¹(1) | Yamasaki Kotone(08) | ŒSŽR’† | 19.18 |
|
5 | 8 | 184 | ‘å’J —ž‰›(1) | OTANI Rio(08) | ÷ˆä¼’† | 20.00 |
|
6 | 2 | 152 | ‘ºã —é(2) | MURAKAMI Suzu(07) | “V—¼’† | 20.36 |
|
7 | 1 | 161 | –k”¨ “ÞX(2) | KITABATA Nana(08) | ŒSŽR’† | 20.84 |
|
8 | 3 | 162 | ˜a“c 仓Þ(1) | WADA Riona(09) | ŒSŽR“ì’† | 21.53 |
|
| 9 | 152 | Œ´“c —í–¢(2) | HARADA Remi(07) | “V—¼’† |
| DNS |
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í —Žq’†Šw¶ 100mH(0.762/8m) À²ÑÚ°½2‘g ‚Å‚·B
2021/11/06 15:08:17XV