—Žqˆê”Ê‚Z 400mH(0.762/35m) ŒˆŸ
2021”N11ŒŽ 6“ú 17Žž05•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(Û°Ą̈°ÙÄÞ“Þ—Ç)
2021/11/06 17:24:16XV
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 174 | “c’† ç—¢(3) | TANAKA Chikari(03) | “Yã‚ | 1:06.30 |
|
2 | 3 | 1007 | ²X–Ø –GŒb(1) | SASAKI Moe(02) | “V—‘å | 1:11.82 |
|
3 | 5 | 17 | ”ªÂ–{ ¬âg(2) | YATSUMOTO Korin(04) | ˆêð‚ | 1:13.39 |
|
4 | 7 | 318 | ‘O“c —z“ìŽq(1) | MAEDA Hinako(05) | ŒSŽR‚Z | 1:13.91 |
|
5 | 6 | 115 | ˜a“c Ηž(1) | WADA Emiri(05) | ‘å˜aL—Ë‚ | 1:14.89 |
|
6 | 8 | 258 | –k’† ^‰›(1) | KITANAKA Mao(05) | “Þ—Ç‘å•‘®‚ | 1:17.99 |
|
7 | 1 | 259 | ¼“c ˜a”T‰Ô(1) | NISHIDA Honoka(06) | “Þ—Ç‘å•‘®‚ | 1:19.84 |
|
8 | 2 | 241 | A“c ãĉ¹(1) | UEDA Kanon(05) | Š€Œ´‚Z | 1:23.30 |
|
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í —Žqˆê”Ê‚Z 400mH(0.762/35m) ŒˆŸ ‚Å‚·B
- —Žqˆê”Ê‚Z 400mH(0.762/35m) ŒˆŸ
2021/11/06 17:24:16XV